Reliable portable power stations and solar energy storage solutions for every need. All products are CE, FCC, and ROHS certified.
| Specification | SV-300 | SV-500 | SV-1000 |
|---|---|---|---|
| Capacity | 300Wh | 500Wh | 1000Wh |
| Power Output | 300W (600W peak) | 500W (1000W peak) | 1000W (2000W peak) |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle Life | 2000+ | 2500+ | 3000+ |
| AC Outlets | 2 | 2 | 3 |
| USB-C PD | 1 (60W) | 1 (100W) | 2 (100W) |
| Solar Charging | Yes (MPPT) | Yes (MPPT) | Yes (MPPT, faster) |
| UPS Function | ✓ | ✓ | ✓ |
| Weight | 3.5kg | 5.2kg | 8.5kg |
| Best For | Personal Use | Home & Office | Business & Heavy Use |
| Wholesale Price (50+) | $75 | $140 | $260 |
Tell us your requirements - quantity, destination, and customization needs. We'll get back to you within 2 hours.
Get a Quote on WhatsApp